A new problem will be released soon.

E-mail: info@ahmath.com
AhMath Real than i, rational than π
✔ There are 132 problems and 82 key facts, waiting for math enthusiasts! |
hide this To submit your answers you need to log in.
If you are not a member of this page and if your name is not listed in the score tables, you need to sign up first. Otherwise, please read the following instructions given below!
hide this This is the place where you can find the most valuable Mathematical Olympiads books!
New pages from AhMath: Unordered Times Table, Unordered Divisibility Test, Bulls and Cows Game, Unique Bid Auction Game, and Guess My Country. Check them out!
Explore all your possibilities. Udemy online courses on sale from $11.99A new problem will be released soon.
Format of the items of the selection menu: Problem Order, Problem Code (Difficulty Level). Red problems have a difficulty level of less than 0.75, thus, as an example, a 0.18 means only 18% of all answers submitted are correct.
Score depends on number of correct answers and number of trials.
hide this Please submit your country to be listed in this table!
Order | Score | # of Correct Answers | Names | Badges | Country | |||
---|---|---|---|---|---|---|---|---|
FS | SF | SP | UT | |||||
1. | 097.73 | 130 | Angelo M. Velasquez | 130 | 47 | S | ![]() |
|
2. | 083.69 | 127 | Lee Csek | 127 | 2 | ![]() |
||
3. | 083.63 | 117 | Lisa Sauermann | 117 | 2 | S | ![]() |
|
4. | 083.05 | 123 | Zhuo Qun Song | 123 | 2 | S | ![]() |
|
5. | 076.71 | 122 | Daryll Ko | 122 | 0 | S | ![]() |
|
6. | 076.48 | 115 | Isaiah James de Dios Maling | 115 | 34 | MT | ![]() |
|
7. | 075.22 | 128 | Caed Mark Medul Mendoza | 128 | 112 | MT | ![]() |
|
8. | 060.71 | 110 | Reygan Medina Dionisio | 110 | 5 | MT | ![]() |
|
9. | 060.31 | 94 | Jeffrey Robles | 94 | 5 | ![]() |
||
10. | 052.13 | 92 | Richard Phillip Dimaala Fernandez | 92 | 90 | MT | ![]() |
|
11. | 050.76 | 67 | Lilanie Monique Torilla | 67 | 55 | ❂ | S | ![]() |
12. | 049.96 | 84 | Jereco Dela Pena | 84 | 0 | MT | ![]() |
|
13. | 047.77 | 65 | Sumet Ketsri | 65 | 67 | ![]() |
||
14. | 045.46 | 71 | Amirul Faiz Abdul Muthalib | 71 | 0 | MT | ![]() |
|
15. | 042.43 | 69 | Radu Bogo | 69 | 45 | ![]() |
||
16. | 041.86 | 59 | Hanlee Wong | 59 | 63 | S | ![]() |
|
17. | 041.02 | 62 | Kurara Chibana | 62 | 0 | S | ![]() |
|
18. | 040.91 | 54 | Willie Revillame Wowowin | 54 | 0 | ❂ | ![]() |
|
19. | 040.63 | 63 | Russel J. Galanido | 63 | 30 | S | ![]() |
|
20. | 035.87 | 66 | Mertkan Simsek | 66 | 0 | MT | ![]() |
|
21. | 035.82 | 79 | Christian Paul C. Patawaran | 79 | 1 | S | ![]() |
|
22. | 035.06 | 54 | Marvin Cato | 51 | 30 | MT | ![]() |
|
23. | 031.73 | 66 | Fujiwara Toneri | 66 | 6 | S | ![]() |
|
24. | 031.31 | 62 | Arcy Leann | 62 | 15 | S | ![]() |
|
25. | 030.57 | 52 | Law Tik Shun | 52 | 0 | MT | ![]() |
|
26. | 028.61 | 48 | Nixon Balandra | 48 | 46 | MT | ![]() |
|
27. | 028.32 | 54 | Randy Orton | 54 | 0 | ![]() |
||
28. | 028.12 | 60 | Rindell Mabunga | 60 | 31 | S | ![]() |
|
29. | 027.15 | 49 | Raffy Salazar | 49 | 0 | S | ![]() |
|
30. | 026.52 | 35 | Arjun Singh Rajawat | 35 | 4 | ❂ | S | ![]() |
31. | 025.57 | 45 | Rik Smoody | 45 | 0 | MT | ![]() |
|
32. | 025.47 | 41 | Jacob Sabido | 41 | 5 | S | ![]() |
|
33. | 022.74 | 41 | Darwin Ojera | 41 | 22 | MT | ![]() |
|
34. | 020.88 | 41 | Joselito Torculas | 41 | 26 | ![]() |
||
35. | 020.18 | 57 | Roenz Joshlee Timbol | 57 | 1 | S | ![]() |
|
36. | 020.04 | 36 | Lim Jing Ren | 36 | 0 | S | ![]() |
|
37. | 019.70 | 26 | Alea Astrea | 26 | 0 | ❂ | S | ![]() |
38. | 019.48 | 30 | echo gabata | 30 | 0 | ![]() |
||
39. | 019.25 | 36 | Lourenz Miguel Paras | 36 | 0 | S | ![]() |
|
40. | 017.44 | 41 | Hanz U. Baga | 41 | 73 | S | ![]() |
|
41. | 017.07 | 26 | Kuba Helsztynski | 26 | 0 | MT | ![]() |
|
42. | 015.06 | 26 | Sajib Kumar Chowdhury | 26 | 0 | S | ![]() |
|
43. | 014.39 | 19 | Lenard Guillermo | 19 | 2 | ❂ | S | ![]() |
44. | 013.77 | 20 | Gluttony | 20 | 0 | ![]() |
||
45. | 013.64 | 30 | Angelo Bungcaras Magdaong | 30 | 1 | MT | ![]() |
|
46. | 013.27 | 29 | Joseph Rodelas | 29 | 0 | S | ![]() |
|
47. | 012.63 | 20 | Mark Alvero | 20 | 0 | MT | ![]() |
|
48. | 012.49 | 26 | Norwyn Nicholson Kah | 26 | 38 | S | ![]() |
|
49. | 012.46 | 25 | Jhepoy Dizon | 25 | 0 | S | ![]() |
|
50. | 012.43 | 19 | Ramon Villota | 19 | 0 | S | ![]() |
|
51. | 011.75 | 32 | Daniel James Molina | 32 | 1 | S | ![]() |
|
52. | 011.22 | 20 | Ralph Macarasig | 20 | 0 | S | ![]() |
|
53. | 011.16 | 18 | Ric Tura Jr | 18 | 21 | S | ![]() |
|
54. | 010.67 | 18 | Maureen Jordan | 18 | 1 | ![]() |
||
55. | 010.61 | 14 | John Albert A. Reyes | 14 | 6 | ❂ | S | ![]() |
56. | 009.95 | 17 | Nheil Ignacio | 17 | 8 | S | ![]() |
|
57. | 009.65 | 22 | Hanelet Santos | 22 | 15 | S | ![]() |
|
58. | 009.54 | 23 | Kumar Ayush | 23 | 1 | S | ![]() |
|
59. | 009.14 | 28 | Mark Kenneth Dairo | 28 | 26 | S | ![]() |
|
60. | 009.12 | 17 | Ibrahim Demir | 17 | 1 | MT | ![]() |
|
61. | 008.77 | 18 | Francis Gerard Magtibay | 18 | 0 | S | ![]() |
|
62. | 008.66 | 20 | Charles Dwight M. Pelaez | 20 | 8 | S | ![]() |
|
63. | 008.55 | 19 | Bikram Chohan | 19 | 5 | S | ![]() |
|
64. | 008.33 | 11 | Melga Sonio | 11 | 0 | ❂ | S | ![]() |
65. | 008.29 | 19 | angelo magdaong | 19 | 0 | MT | ![]() |
|
66. | 008.00 | 13 | Poetri Sonya Tarabunga | 13 | 0 | S | ![]() |
|
67. | 007.42 | 14 | Ewen Goisot | 14 | 17 | ![]() |
||
68. | 007.05 | 11 | Max Wong | 11 | 0 | S | ![]() |
|
69. | 007.00 | 43 | Kimi No Nawa | 43 | 166 | S | ![]() |
|
70. | 006.96 | 21 | Christian Daang | 21 | 25 | S | ![]() |
|
71. | 006.75 | 14 | Angelu G. Leynes | 14 | 0 | S | ![]() |
|
72. | 006.55 | 11 | Mark Elis Espiridion | 11 | 0 | ![]() |
||
73. | 006.26 | 17 | Stefano Ongari | 17 | 0 | S | ![]() |
|
74. | 005.82 | 13 | Chris Norman Algo | 13 | 10 | S | ![]() |
|
75. | 005.30 | 7 | Adrian Pilotos Burgos | 7 | 0 | ❂ | ![]() |
|
76. | 004.55 | 6 | Yavuz Selim Koseoglu | 6 | 0 | ❂ | S | ![]() |
77. | 004.55 | 6 | Mahmut Cemrek | 6 | 0 | ❂ | ![]() |
|
78. | 004.55 | 6 | John Gamal Aziz Attia | 6 | 1 | ❂ | S | ![]() |
79. | 004.55 | 6 | Jade N. Mijares | 6 | 0 | ❂ | S | ![]() |
80. | 003.66 | 13 | Aljun Emperado | 13 | 3 | S | ![]() |
|
81. | 003.25 | 27 | Keedgwh | 27 | 0 | ![]() |
||
82. | 003.03 | 6 | Liu Chen | 6 | 0 | ![]() |
||
83. | 003.03 | 6 | Kevin Durant | 6 | 0 | S | ![]() |
|
84. | 003.03 | 6 | John Lester Tan | 6 | 0 | S | ![]() |
|
85. | 003.03 | 4 | Vaibhav Priyadarshi | 4 | 0 | ❂ | S | ![]() |
86. | 003.03 | 4 | Βαρελάς Γεώρ𝛾ιος | 4 | 0 | ❂ | ![]() |
|
87. | 002.71 | 5 | Kot Behemot | 5 | 0 | MT | ![]() |
|
88. | 002.42 | 4 | Saket Singh Rajawat | 4 | 1 | S | ![]() |
|
89. | 002.42 | 4 | Bryant Ularte | 4 | 0 | MT | ![]() |
|
90. | 002.27 | 3 | Jomari Mama | 3 | 0 | ❂ | MT | ![]() |
91. | 002.27 | 3 | Gerald M. Pascua | 3 | 0 | ❂ | ![]() |
|
92. | 001.89 | 5 | Leandro Dar Juan | 5 | 0 | S | ![]() |
|
93. | 001.89 | 5 | Ian Galang | 5 | 0 | S | ![]() |
|
94. | 001.73 | 4 | Smahi Abdeslem | 4 | 4 | S | ![]() |
|
95. | 001.73 | 4 | Elijah Evangelista | 4 | 0 | S | ![]() |
|
96. | 001.55 | 7 | Harl Jesley D. Fernandez | 7 | 3 | S | ![]() |
|
97. | 001.52 | 6 | David Paul | 6 | 0 | S | ![]() |
|
98. | 001.52 | 4 | Luke Robitaille | 3 | 1 | S | ![]() |
|
99. | 001.52 | 2 | James Harden | 2 | 0 | ❂ | S | ![]() |
100. | 001.36 | 3 | John Kenneth Vito Cruz | 3 | 0 | S | ![]() |
hide this All problems are solved 3713 times.
NOTE: Countries are listed according to their first answer submit dates.
Country | # of Correct Answers | # of Trials | Performance |
---|---|---|---|
![]() | 7 | 7 | 100% |
![]() | 2473 | 3572 | 69.23% |
![]() | 111 | 156 | 71.15% |
![]() | 4 | 4 | 100% |
![]() | 63 | 74 | 85.14% |
![]() | 87 | 107 | 81.31% |
![]() | 13 | 16 | 81.25% |
![]() | 184 | 396 | 46.46% |
![]() | 107 | 133 | 80.45% |
![]() | 1 | 1 | 100% |
![]() | 4 | 7 | 57.14% |
![]() | 151 | 340 | 44.41% |
![]() | 127 | 145 | 87.59% |
![]() | 17 | 35 | 48.57% |
![]() | 71 | 90 | 78.89% |
![]() | 117 | 167 | 70.06% |
![]() | 118 | 125 | 94.4% |
![]() | 14 | 20 | 70% |
![]() | 26 | 30 | 86.67% |
![]() | 64 | 82 | 78.05% |
![]() | 30 | 35 | 85.71% |
![]() | 2 | 8 | 25% |
![]() | 1 | 1 | 100% |
![]() | 133 | 155 | 85.81% |
![]() | 77 | 86 | 89.53% |
![]() | 26 | 34 | 76.47% |
![]() | 4 | 7 | 57.14% |
![]() | 0 | 2 | 0% |
If you want to get the pdf of all the questions with solutions please do the payment by using the paypal button given on the left. |
For more documents and info about olympiads, please click Olympiads.
If you want to be a problem (or key fact) writer, please contact AhMath by sending an email to challenging-problems@ahmath.com.
Question Writer
Number of questions: 113Ahmet worked as a maths olympiad instructor for many years. He is the editor and co-author of the unpublished 484-page book “Mathematical Olympiad Preliminary Question Bank, with 1001 solved questions”. His students got high achievements in many local and national mathematical competitions.
Problem Writer
Number of problems: 10With over 5 years of hands-on, successful teaching experience, Amirul is an enthusiastic Pre-University Mathematics Lecturer in INTEC Education College, Malaysia. Being a versatile individual who love Maths, he has earned a Master’s Degree in Mechanical Engineering in Japan. He had opportunity to teach Maths in Japanese Syllabus for scholarship sponsored students who will further their study in KOSEN (National College of Technology in Japan). He also train some of his students for the National Olympiad every year.
Problem Writer
Number of problems: 3Ihsan is currently in the thesis phase of his postgraduate education, which is about mathematics teaching education. He got some notable national and international achievements in various secondary school mathematics and project competitions. He’s an author of many scientific articles about mathematics in the quarterly magazine "Mathematical World". He’s the founder of Matematik Meraklısı, a website dedicated to Mathematics.
Problem Writer
Number of problems: 1Richard is an experienced math teacher in a Chinese school in the Philippines. He is a product of Philippine Normal University (National Center for Teacher Excellence). He trains students who compete in both local and international math competitions. He is a trainer in Mathematics Trainers' Guild, Philippines (MTG Philippines) and Metrobank-MTAP-DepEd Math Challenge (MMC). He is also a lecturer in one of the review centers specialized in university entrance examinations. He is also a Suken Test Passer (Mathematics Certification Institute of Japan).
Subject?
Please use the form below to send your general comments about Arf League. All fields are required!
It's a good way to practice maths and also the site encourages you to submit your answer with an accompanying solution. Participants can not just simply guess the answer or predict what will be the answer based on the given, they need to know and understand the topic. Also this refrains participants to just simply ask the answer from other people. So the method was excellent and people will definitely learn many things about math.
- Rindell Mabunga / Philippines
I want to say my deepest gratitude in creating this website. The questions are not the typical type and not normally taught to non-mathematical major degrees. I really hope that you'll continue your mission and vision in creating this site, as this serves as a platform to enhance our mathematical skills. Hoping for the best good luck!!!
- Russel J. Galanido / South Korea
I see AhMath as the one encouraging self-paced learning or practice in solving math problems. It does not put me into any kind of pressure like requiring myself to be the first one to solve the problems correctly and giving answers with a limited time. Also, it gives me excitement for the next problems to solve as well as for the appearance of my name on the list of the people who submitted the correct solutions and answers for those math problems. Overall, it gives me confidence to be better in math.
Thank you for everything, AhMath.- Marvin Cato / Philippines
I knew AhMath from a facebook group, "Math Enthusiasts Quiz Group", that I just joined a few weeks ago. Then I found that there are the "challenging math problems" here that refresh my Math skill.
I like many ideas on this website, the word "Math Enthusiasts" exactly describes what I'm and it makes me recall the feeling about Math when I was young, it was fun and exciting!
I like the motto "Real than i, rational than n", it's playing in my head and I'm still doubt about its meaning :-D
There is no time constraint for solving the problems so we can think about the solutions in the different ways. Sometimes the new solutions reveal the beauty of Math and that only happens when we have time to think about other solutions.
Thank you the creator and moderator of this website, especially Ahmet Arduc, who brings me back to the feeling of fun and exciting with his creative problems.- Sumet Ketsri / Thailand
Ahmath is basically a great site. The problems are really challenging and mind boggling. I really like the way that the Math enthusiasts should show the solution as well for each problem. You need to learn on your own. This site greatly help me improve my Math skills and writing solutions as well. Thank you much Ahmath for an amazing job. More power and God bless. "Train HARD, win EASY. Train Easy, win HARD". Hoping you all the best out there. Just continue on your aim to help the students as well as the non-students to further enhance their math skills. God bless and More power AHMATH FTW!!!
- Isaiah James de Dios Maling / Philippines
I want to thank sir Ahmet Arduc for creating this wonderful site AhMath. The "Challenging Math Problems" are really challenging. Most of the problems are math problems that you can't normally encounter in school. You can solve the problems in different ways. You can find some beautiful patterns while solving these problems. The problems are addictive especially the problems created by sir Ahmet. It brings me back the way i feel when i was young, the excitement and having fun when solving math problems. I'm always excited to see my name on the list of people who solved the problem correctly! I can say that I am really a Math Enthusiast now and I improved a lot with my mathematical skills. I also like that there is no time limit in solving the problems. You can solve the problems when you are not busy or you are in the mood to solve. Thank you Ahmath, I hope you'll continue to improve this site and help us to be better. Hoping you all the best, God bless!
- Caed Mark Medul Mendoza / Philippines
I am not one of the most gifted math wizards from my country. Through AhMath, I am able to hone my skills and at least par with them, although I am still far from their prowess. Some simple questions are masked to seem difficult and all problems that I have solved felt satisfying knowing that I was able to use, display, and hone my skills.
- Fujiwara Toneri / Japan
This is a good website for math enthusiast who wants to challenge their math ability. Thanks for questions that push us to think differently and of course to learn new things.. More powers and God Bless.
- Reygan Dionisio / Philippines