Unordered Times Table
-
How to Play
Unordered Times Table is a math activity where math enthusiast competes with each other to solve the given unordered times table in the shortest time possible. There are six tables in different sizes where the smallest is 5 by 5 and the largest is 10 by 10. Due to its large size, we suggest you use at least a tablet for tables with a size greater than 7. When you click on the "Enter Table Size" button, you'll get a blank unordered times table, and the timer will start. You can use the tab key to jump to the next cell. When you click on the "Submit" button, the timer will stop, and you'll get a progress report.
The score table shows only results where the success level is 100% only. To be listed in the Score Tables below, please log in.
Any feedback, comment, suggestion, and contribution is most welcomed. Please, like, , and promote this fabulous activity.
Select Table Size
Score Table
5x5 | 6x6 | 7x7 | 8x8 | 9x9 | 10x10 | |
---|---|---|---|---|---|---|
1. | 15.00 - Guest | 36.44 - Daryll Ko | 55.78 - Daryll Ko | 102.32 - Daryll Ko | 139.98 - Sumet Ketsri | 190.33 - Sumet Ketsri |
2. | 20.63 - Daryll Ko | 38.71 - Jeffrey Robles | 57.91 - Jeffrey Robles | 104.04 - Sumet Ketsri | 253.26 - Arcy Leann | - |
3. | 24.84 - Jeffrey Robles | 47.86 - Sumet Ketsri | 83.02 - Sumet Ketsri | 111.11 - Guest | - | - |
4. | 28.52 - Sumet Ketsri | 65.56 - Arcy Leann | 107.71 - Arcy Leann | 163.11 - Arcy Leann | - | - |
5. | 32.71 - Ahmet Arduc | 85.26 - Guest | 140.23 - Ahmet Arduc | 437.45 - Leticia Laila TSE | - | - |
6. | 40.72 - Arcy Leann | 91.46 - Ahmet Arduc | - | - | - | - |
7. | 44.45 - HUANG Yiheng Owen | 112.32 - Leticia Laila TSE | - | - | - | - |
8. | 48.39 - Reygan Dionisio | 147.09 - Kaiser Chun Kiu Fan | - | - | - | - |
9. | 49.07 - Leticia Laila TSE | 154.55 - Dwight Lin | - | - | - | - |
10. | 50.46 - Fujiwara Toneri | - | - | - | - | - |
The score table shows only results where the success level is 100% only. To be listed in the Score Tables above, please log in.